<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Action Group&#187; Cool Gadgets</title>
	<atom:link href="http://www.technicalactiongroup.com/category/cool-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalactiongroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are QR Codes And How Can You Profit From Them In Your Business?</title>
		<link>http://www.technicalactiongroup.com/what-are-qr-codes-and-how-can-you-profit-from-them-in-your-business/</link>
		<comments>http://www.technicalactiongroup.com/what-are-qr-codes-and-how-can-you-profit-from-them-in-your-business/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:07:07 +0000</pubDate>
		<dc:creator>tagadmin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[TAG Blog]]></category>

		<guid isPermaLink="false">http://www.technicalactiongroup.com/?p=1309</guid>
		<description><![CDATA[     You&#8217;ve no doubt seen these digital-looking images popping up in magazines and street advertisements over the past months, and they are getting more and more popular. What is it? A “Quick Response” code or QR code for short.      A QR code is a specific matrix barcode (or two-dimensional code), readable by dedicated QR [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1324" class="wp-caption alignleft" style="width: 116px"><a href="http://www.technicalactiongroup.com/blog/wp-content/uploads/2011/06/QR-code5.jpg"><img class="size-full wp-image-1324" title="QR code" src="http://www.technicalactiongroup.com/blog/wp-content/uploads/2011/06/QR-code5.jpg" alt="computer support toronto, it services toronto" width="106" height="106" /></a><p class="wp-caption-text">As part of outsourced IT services, your computer support company in Toronto should be sharing business building tips like this!</p></div>
<p>     Yo<a href="http://www.technicalactiongroup.com/blog/wp-content/uploads/2011/06/QR-code3.jpg"></a>u&#8217;ve no doubt seen these digital-looking images popping up in magazines and street advertisements over the past months, and they are getting more and more popular. What is it? A “Quick Response” code or QR code for short.</p>
<p>     A QR code is a specific matrix barcode (or two-dimensional code), readable by dedicated QR barcode readers and camera phones. The code consists of black modules arranged in a square pattern on a white background. The information encoded can be text, URL or other data.</p>
<p>     This concept was initially created by Toyota for tracking parts in vehicle manufacturing; however, QR codes have been largely adopted by advertisers that want to target mobile phone users (known as mobile tagging). QR codes can be used to display text to the user, to add a vCard contact to the user&#8217;s device, to open a URL or to compose an e-mail or text message. Users can also generate and print their own QR codes for others to scan and use by visiting one of several free QR code–generating sites.</p>
<p>     So how could you use this? Some companies are smartly using this technology to drive sales by allowing people flipping through a magazine or waiting at a bus stop to get more information on a product, connecting the dots to get people to buy much faster than these types of media originally offered. Others are putting QR codes on permanent coupons or on their business cards to allow would-be prospects an instant way to get more information about a business.</p>
<p>     You can get a free QR code by going to: <a href="http://qrcode.kaywa.com">http://qrcode.kaywa.com</a></p>
<p>Talk to your computer support provider next time they are providing IT services for you, if they have more tips like this can help your business become more high profile!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalactiongroup.com/what-are-qr-codes-and-how-can-you-profit-from-them-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Print an Image or Document From Anywhere By E-mailing It To Your Printer</title>
		<link>http://www.technicalactiongroup.com/how-to-print-an-image-or-document-from-anywhere-by-e-mailing-it-to-your-printer/</link>
		<comments>http://www.technicalactiongroup.com/how-to-print-an-image-or-document-from-anywhere-by-e-mailing-it-to-your-printer/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:39:41 +0000</pubDate>
		<dc:creator>tagadmin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://www.technicalactiongroup.com/?p=1037</guid>
		<description><![CDATA[The new HP ePrint lets you print documents and images from virtually any PC or phone simply by e-mailing them to your printer. If you can send an e-mail, you can use ePrint. Here’s how it works:       First, you assign an email address to your printer and connect it to the Internet through [...]]]></description>
			<content:encoded><![CDATA[<p>The new HP ePrint lets you print documents and images from virtually any PC or phone simply by e-mailing them to your printer. If you can send an e-mail, you can use ePrint. Here’s how it works:</p>
<p>      First, you assign an email address to your printer and connect it to the Internet through either a wireless or wired connection. To print something, simply send an email containing your document to your printer&#8217;s address – it’s that simple! You can print images, Microsoft Word documents, Excel spreadsheets, PowerPoint presentations, PDFs, and photos. You can view and manage print jobs sent to your printer using your printer Job History that is available on HP’s ePrintCenter.</p>
<p>      One downside is that some documents printed with ePrint may appear different from the original in style, formatting and text flow. For documents that need to be printed with a higher quality (such as legal documents), you might want to go the traditional way of printing directly from your PC. The HP ePrint service is available free of charge with your HP ePrint-enabled printer and does not require any special software or smart phone apps to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalactiongroup.com/how-to-print-an-image-or-document-from-anywhere-by-e-mailing-it-to-your-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny New Gadget of the Month:  PC On A Stick Technology</title>
		<link>http://www.technicalactiongroup.com/shiny-new-gadget-of-the-month-pc-on-a-stick-technology/</link>
		<comments>http://www.technicalactiongroup.com/shiny-new-gadget-of-the-month-pc-on-a-stick-technology/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:27:14 +0000</pubDate>
		<dc:creator>tagadmin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Employee Productivity]]></category>

		<guid isPermaLink="false">http://www.technicalactiongroup.com/?p=1023</guid>
		<description><![CDATA[   Road warriors know that packing light on business trips is a must; but one of the things you just can’t leave behind is your laptop – until now…    Thanks to new “PC On A Stick” technologies, you can carry your desktop around on a simple USB device. Simply plug this specially equipped USB [...]]]></description>
			<content:encoded><![CDATA[<p>   Road warriors know that packing light on business trips is a must; but one of the things you just can’t leave behind is your laptop – until now…</p>
<p>   Thanks to new “PC On A Stick” technologies, you can carry your desktop around on a simple USB device. Simply plug this specially equipped USB device into any PC and you’re instantly working on what appears to be your own desktop. Unplug it, and all traces of your data vanish! Here are the top 3 options:</p>
<p><strong>MojoPac</strong>: This is a free software option that enables you to “clone” or copy your desktop applications and files to a virtualized machine that will work with any USB device, be it a pen drive, iPod or external hard drive. However, it will only work with Windows XP computers and lacks encryption capabilities.</p>
<p><strong>Ceedo Personal:</strong> This inexpensive software product will give you a near-perfect facsimile of your desktop on any USB device. At $39, you’ll get Windows 7 compatibility and integration with secure TrueCrypt devices.</p>
<p><strong>CheckPoint Abra</strong>: Out of the three mentioned here, this is the most secure. You’ll pay a bit more ($140 to $210) but it will give you security encrypted access to your cloned desktop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalactiongroup.com/shiny-new-gadget-of-the-month-pc-on-a-stick-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: iPod Earbuds Are Known To Cause Permanent Hearing Loss</title>
		<link>http://www.technicalactiongroup.com/warning-ipod-earbuds-are-known-to-cause-permanent-hearing-loss/</link>
		<comments>http://www.technicalactiongroup.com/warning-ipod-earbuds-are-known-to-cause-permanent-hearing-loss/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Handheld Devices / Smartphones]]></category>

		<guid isPermaLink="false">http://www.technicalactiongroup.com/?p=579</guid>
		<description><![CDATA[Listening to music on the radio is about as antiquated today as using a payphone. Modern music lovers now carry thousands of songs around with them in their iPod and listen while driving, working, exercising, completing chores, etc. Problem is, the earbuds that come with the iPods (and similar products) let in a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to music on the radio is about as antiquated today as using a payphone. Modern music lovers now carry thousands of songs around with them in their iPod and listen while driving, working, exercising, completing chores, etc. Problem is, the earbuds that come with the iPods (and similar products) let in a lot of ambient noise. That means users crank up the volume to drown out whatever is going on in the background.</p>
<p>The volume on an iPod can be raised to 115 decibels (db) which is the equivalent of standing next to a moving subway train and only 5 db short of an ambulance siren. The average individual can tolerate up to eight hours of sound at 85 db before suffering hearing damage. For every 5 db over 85, the exposure time before irreversible<br />
damage gets cut in half, say audiologists.</p>
<p>Because so many earbud users have suffered hearing damage, Apple was taken to court; but a federal appeals court exonerated the company, noting that Apple puts warnings on its packaging and iTunes site and offers instructions on how to set volume limits on iPods.</p>
<p>To hear music at a reasonable volume, users can purchase headphones with in-ear monitors (IEM) that reduce noise. You can also have an audiologist make custom earbuds for you to ensure a perfect fit and reduce background noise. They cost about $400 but will save your hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalactiongroup.com/warning-ipod-earbuds-are-known-to-cause-permanent-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Your Writing and Drawings…On a Pen!</title>
		<link>http://www.technicalactiongroup.com/record-your-writing-and-drawings%e2%80%a6on-a-pen/</link>
		<comments>http://www.technicalactiongroup.com/record-your-writing-and-drawings%e2%80%a6on-a-pen/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>

		<guid isPermaLink="false">http://www.technicalactiongroup.com/?p=586</guid>
		<description><![CDATA[This month’s gadget is PERFECT for not only students but also busy CEOs who love going to educational conferences and taking lots of notes. Here’s why… Taking good notes during class and meetings &#8211; even with the most rapid-fire professor – just got a whole lot easier. The Livescribe Pulse Smartpen may look like your [...]]]></description>
			<content:encoded><![CDATA[<p>This month’s gadget is PERFECT for not only students but also busy CEOs who love going to educational conferences and taking lots of notes. Here’s why…</p>
<p>Taking good notes during class and meetings &#8211; even with the most rapid-fire professor – just got a whole lot easier. The Livescribe Pulse Smartpen may look like your average pen (it’s about the size of a Sharpie), but it also packs in a voice recorder and up to 2 GB of storage. So far so good, but here’s the really cool part: Not only does the Pulse remember everything you’ve written in digital form (you can sync your handwritten notes onto your PC or Mac and even share them online), it also keeps track of whatever was being said while you were scribbling a detail — just tap a word to hear all of what Professor or Executive Motormouth was saying at that particular moment.</p>
<p>What’s the trick? The Pulse Smartpen’s infrared sensor uses the tiny dots on the custom (and required) Livescribe notebook paper as reference points.</p>
<p>for more info:  <a href="http://www.livescribe.com/en-us/">http://www.livescribe.com/en-us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicalactiongroup.com/record-your-writing-and-drawings%e2%80%a6on-a-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

